Diego Rodriguez
7 Diego Rodriguez
-
- Position:
- Forward
-
- Year:
- SO
-
- High School:
- Cathedral High School
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 3 | 2 |
| Goals | 7 | 3 |
| Assists | 2 | 2 |
| Points | 16 | 8 |
| Shots | 20 | 14 |
| Shot Pct | .350 | .214 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Pomona Pitzer University | - | - | - | - | - | |
| Aug 29 | TBD | - | - | - | - | - | |
| Sep 1 | Taft | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Santa Ana | W, 4-3 | 1 | - | 2 | 0 | 4 |
| Sep 8 | at Sequoias | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Cuyamaca | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 15 | at Los Angeles City | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Long Beach | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Golden West | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Rio Hondo | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Desert | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 3 | at Chaffey | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Canyons | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Oxnard | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Santa Monica | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Moorpark | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 20 | Santa Barbara | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Allan Hancock | W, 5-0 | 1 | - | 0 | 2 | 2 |
| Oct 27 | at Oxnard | L, 2-1 | - | - | - | - | - |
| Oct 31 | Santa Monica | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Moorpark | W, 7-3 | 1 | - | 2 | 0 | 4 |
| Nov 7 | at Santa Barbara | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Allan Hancock | W, 7-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Pomona Pitzer University | - | - | - | - | - | |
| Aug 29 | TBD | - | - | - | - | - | |
| Sep 1 | Taft | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Santa Ana | W, 4-3 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 8 | at Sequoias | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Cuyamaca | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 15 | at Los Angeles City | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 19 | Long Beach | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 22 | Golden West | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Rio Hondo | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 29 | Desert | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 3 | at Chaffey | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Canyons | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Oxnard | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Santa Monica | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Moorpark | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | Santa Barbara | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at Allan Hancock | W, 5-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 27 | at Oxnard | L, 2-1 | - | - | - | - | - |
| Oct 31 | Santa Monica | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 3 | Moorpark | W, 7-3 | 1 | 6 | .333 | 4 | .667 |
| Nov 7 | at Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 10 | Allan Hancock | W, 7-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Pomona Pitzer University | - | - | - | - | - | |
| Aug 29 | TBD | - | - | - | - | - | |
| Sep 1 | Taft | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Santa Ana | W, 4-3 | 1 | 0 | 0 | 0-1 | 1 |
| Sep 8 | at Sequoias | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Cuyamaca | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Los Angeles City | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Long Beach | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Rio Hondo | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Desert | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Chaffey | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Canyons | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Oxnard | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Santa Monica | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Moorpark | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Santa Barbara | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Allan Hancock | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Oxnard | L, 2-1 | - | - | - | - | - |
| Oct 31 | Santa Monica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Moorpark | W, 7-3 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 7 | at Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 10 | Allan Hancock | W, 7-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 7 | 2 | 16 |
| Conference | 8 | 2 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 2 | 3 | 0 | 6 |
| Away | 10 | 1 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | - | 6 | 2 | 14 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 1 | 4 | 0 | 8 |
| October | 8 | 2 | 1 | 2 | 4 |
| November | 2 | - | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.05 | .350 | .63 | .600 |
| Conference | 8 | 1.75 | .214 | .88 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.00 | .333 | .56 | .556 |
| Away | 10 | 1.10 | .364 | .70 | .636 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2.71 | .316 | 1.71 | .632 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .67 | .667 | .56 | .833 |
| October | 8 | 1.00 | .125 | .38 | .375 |
| November | 2 | 3.00 | .333 | 2.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 20 | .350 | 12 | .600 |
| Conference | 8 | 14 | .214 | 7 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .333 | 5 | .556 |
| Away | 10 | 11 | .364 | 7 | .636 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 19 | .316 | 12 | .632 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 6 | .667 | 5 | .833 |
| October | 8 | 8 | .125 | 3 | .375 |
| November | 2 | 6 | .333 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 0 | 0-1 | 2 |
| Conference | 8 | 4 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 2 | 0 | 0-0 | 1 |
| Away | 10 | 2 | 0 | 0-1 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-1 | 2 |
| Losses | 5 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-1 | 1 |
| October | 8 | 3 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | .37 | .11 | .84 |
| Conference | 8 | 2 | .38 | .25 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .33 | .00 | .67 |
| Away | 10 | 1 | .40 | .20 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | - | .86 | .29 | 2.00 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 1 | .44 | .00 | .89 |
| October | 8 | 2 | .13 | .25 | .50 |
| November | 2 | - | 1.00 | .00 | 2.00 |
