Moorpark at LA Mission November 3, 2023
Box Score
Moorpark
LA Mission
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Jordon Ramirez
|
0 | 0 | 0 | 0 |
|
2
Kevin Rubi
|
0 | 0 | 0 | 0 |
|
3
Mario Torres Mariscal
|
1 | 1 | 0 | 0 |
|
4
Yahir Gonzalez
|
0 | 0 | 0 | 0 |
|
5
Jesus Languren
|
0 | 0 | 0 | 0 |
|
9
Rudy Maravilla
|
4 | 4 | 1 | 0 |
|
10
Miguel Galindo
|
1 | 1 | 0 | 0 |
|
11
Arjun Kaushal
|
0 | 0 | 0 | 0 |
|
12
Ryan Quinn
|
3 | 3 | 1 | 0 |
|
13
Andrew Cruz
|
0 | 0 | 0 | 0 |
|
15
Calum Williams
|
2 | 2 | 0 | 0 |
|
16
Tyler Skyy
|
0 | 0 | 0 | 0 |
|
17
Jeremy Fain
|
1 | 1 | 0 | 0 |
|
18
Powell Saucedo
|
1 | 1 | 0 | 0 |
|
20
Andrez Fernandez
|
2 | 2 | 1 | 0 |
|
- Yellow card 83:34
21
Diego Herrera
|
0 | 0 | 0 | 0 |
|
22
Jose Rubio
|
0 | 0 | 0 | 0 |
|
24
Jose Pacheco
|
0 | 0 | 0 | 0 |
|
28
Ben Erman
|
0 | 0 | 0 | 0 |
|
TM
Team
|
2 | 1 | 0 | 0 |
| TOTALS | 17 | 16 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 6 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Luis Lima
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 16 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordon Ramirez | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jose Mendiola | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moorpark
1st
|
0:36 | Ryan Quinn (unassisted) - * | 1 - 0 |
|
LA Mission
1st
|
26:09 | Ricardo Govea (Rudy De Leon) - * | 1 - 1 |
|
Moorpark
1st
|
33:08 | Rudy Maravilla (unassisted) - * | 2 - 1 |
|
LA Mission
1st
|
35:20 | Anthony Macedo (Junior Eliemballa) - * | 2 - 2 |
|
LA Mission
1st
|
39:45 | Diego Rodriguez (Luis Lima) - * | 2 - 3 |
|
LA Mission
1st
|
40:55 | Diego Rodriguez (Anthony Macedo) | 2 - 4 |
|
LA Mission
2nd
|
51:35 | Anthony Macedo (Ricardo Govea & Junior Eliemballa) - * | 2 - 5 |
|
LA Mission
2nd
|
67:31 | Justin Gonzalez (unassisted) - * | 2 - 6 |
|
Moorpark
2nd
|
69:46 | Andrez Fernandez (unassisted) - * | 3 - 6 |
|
LA Mission
2nd
|
71:06 | Joshiel Zeledon (unassisted) - * | 3 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
LA Mission
1st
|
44:44 | Yellow card - Christopher Flores |
|
LA Mission
2nd
|
83:34 | Yellow card - Diego Herrera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 9 | 8 | 17 |
| LA Mission | 15 | 14 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 5 | 4 | 9 |
| LA Mission | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 3 | 1 | 4 |
| LA Mission | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 6 | 3 | 9 |
| LA Mission | 4 | 3 | 7 |
| Date/Time | November 3, 2023 - 6:00 PM |
|---|---|
| Location | LA Mission College |
| Stadium | El Cariso Park |
| Game length | 1:54 |
| Attendance | 273 |
| Timekeeper: | Steve Ruys |
| Scorer: | Steve Ruys |
Play By Play
| 0:00 | Jose Mendiola at goalie for LA Mission. | ||
| 0:00 | Jordon Ramirez at goalie for Moorpark. | ||
| 0:30 | Shot by Moorpark Rudy Maravilla, Save (by goalie) Jose Mendiola. | ||
| 0:36 | Goal!GOAL by Moorpark Ryan Quinn (FIRST GOAL) * ( 1 - 0 ) |
||
| 1:13 | Shot by LA Mission Justin Gonzalez, Save (by goalie) Jordon Ramirez. | ||
| 1:51 | Shot by LA Mission Junior Eliemballa, Defensive Save by Jordon Ramirez. | ||
| 2:10 | Corner kick by LA Mission Diego Ceja [2:10]. | ||
| Foul on Moorpark. | |||
| 3:56 | Corner kick by LA Mission Henry Lopez [3:56]. | ||
| 4:11 | Corner kick by LA Mission Henry Lopez [4:11]. | ||
| 6:39 | Shot by LA Mission Jonathan Gallardo, Defensive Save by Arjun Kaushal. | ||
| 7:21 | Corner kick by Moorpark Jeremy Fain [7:21]. | ||
| 7:54 | Header Shot by Moorpark Rudy Maravilla, Defensive Save by Team. | ||
| 8:08 | Corner kick by Moorpark Mario Torres Marisca [8:08]. | ||
| 8:20 | Shot by Moorpark Powell Saucedo, Defensive Save by Justin Gonzalez. | ||
| 8:31 | Corner kick by Moorpark Mario Torres Marisca [8:31]. | ||
| 8:44 | Shot by Moorpark Calum Williams, Defensive Save by Christopher Flores. | ||
| 10:18 | Shot by LA Mission Rivaldo Moreno, Hit Crossbar. | ||
| 10:33 | Shot by LA Mission Justin Gonzalez, Wide Left. | ||
| 12:35 | Corner kick by LA Mission Diego Ceja [12:35]. | ||
| 13:07 | Header Shot by LA Mission Justin Gonzalez, High. | ||
| 13:22 | Substitution!Moorpark substitution: Yahir Gonzalez for Powell Saucedo. | ||
| 13:22 | Substitution!LA Mission substitution: Rudy De Leon for Rivaldo Moreno. | ||
| 15:12 | Offside against Moorpark. | ||
| Foul on Moorpark. | |||
| Foul on LA Mission. | |||
| 19:43 | Shot by Moorpark Calum Williams, Save (by goalie) Jose Mendiola. | ||
| 21:39 | Shot by LA Mission Ricardo Govea, High. | ||
| 22:28 | Shot by Moorpark Ryan Quinn, Defensive Save by Team. | ||
| Foul on LA Mission. | |||
| Foul on Moorpark. | |||
| 25:40 | Shot by LA Mission Diego Ceja, Save (by goalie) Jordon Ramirez. | ||
| 26:09 | Goal!GOAL by LA Mission Ricardo Govea, Assist by Rudy De Leon * ( 1 - 1 ) |
||
| 29:57 | Shot by LA Mission Justin Gonzalez, High. | ||
| Foul on Moorpark. | |||
| 30:08 | Substitution!Moorpark substitution: Miguel Galindo for Ryan Quinn. | ||
| 30:08 | Substitution!LA Mission substitution: Kevin Arreola for Denny Alas. | ||
| 30:08 | Substitution!LA Mission substitution: Anthony Macedo for Matias Medelrojas. | ||
| 30:08 | Substitution!LA Mission substitution: Luis Lima for Henry Lopez. | ||
| 32:06 | Shot by Moorpark Jeremy Fain, Save (by goalie) Jose Mendiola. | ||
| 32:18 | Substitution!LA Mission substitution: Diego Rodriguez for Justin Gonzalez. | ||
| 32:58 | Shot by LA Mission Anthony Macedo, Save (by goalie) Jordon Ramirez. | ||
| 33:08 | Goal!GOAL by Moorpark Rudy Maravilla * ( 2 - 1 ) |
||
| Foul on LA Mission. | |||
| 35:20 | Goal!GOAL by LA Mission Anthony Macedo, Assist by Junior Eliemballa * ( 2 - 2 ) |
||
| 35:20 | Substitution!Moorpark substitution: Jose Pacheco for Jeremy Fain. | ||
| 37:18 | Shot by LA Mission Diego Ceja, High. | ||
| 39:45 | Goal!GOAL by LA Mission Diego Rodriguez, Assist by Luis Lima * ( 2 - 3 ) |
||
| Foul on LA Mission. | |||
| Foul on Moorpark. | |||
| Foul on Moorpark. | |||
| 40:55 | Goal!GOAL by LA Mission Diego Rodriguez, Assist by Anthony Macedo ( 2 - 4 ) |
||
| 44:44 | Yellow card on LA Mission Christopher Flores. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Moorpark: #1 Jordon Ramirez, #3 Mario Torres Marisca, #4 Yahir Gonzalez, #5 Jesus Languren, #9 Rudy Maravilla, #11 Arjun Kaushal, #12 Ryan Quinn, #13 Andrew Cruz, #15 Calum Williams, #17 Jeremy Fain. | ||
| 45:00 | For LA Mission: #5 Rudy De Leon, #6 Jonathan Gallardo, #7 Diego Rodriguez, #10 Diego Ceja, #11 Ricardo Govea, #12 Christopher Flores, #16 Anthony Macedo, #18 Junior Eliemballa, #19 Kevin Arreola, #27 Jose Mendiola, #28 Luis Lima. | ||
| 45:00 | Substitution!Moorpark substitution: Diego Herrera for . | ||
| Foul on Moorpark. | |||
| 47:46 | Shot by LA Mission Diego Rodriguez, High. | ||
| 51:35 | Goal!GOAL by LA Mission Anthony Macedo, Assist by Ricardo Govea and Junior Eliemballa * ( 2 - 5 ) |
||
| 53:35 | Shot by LA Mission Kevin Arreola, Wide Left. | ||
| 53:45 | Substitution!Moorpark substitution: Powell Saucedo for Yahir Gonzalez. | ||
| 53:45 | Substitution!LA Mission substitution: Mateo Reynoso for Diego Ceja. | ||
| 53:45 | Substitution!LA Mission substitution: Eduardo Reyes for Junior Eliemballa. | ||
| 54:45 | Corner kick by Moorpark Jeremy Fain [54:45]. | ||
| 55:36 | Shot by Moorpark Ryan Quinn, Save (by goalie) Jose Mendiola. | ||
| 56:30 | Shot by LA Mission Anthony Macedo, Wide. | ||
| 59:16 | Shot by LA Mission Diego Rodriguez, Save (by goalie) Jordon Ramirez. | ||
| 59:51 | Substitution!LA Mission substitution: Justin Gonzalez for Luis Lima. | ||
| 59:51 | Substitution!LA Mission substitution: Henry Lopez for Ricardo Govea. | ||
| 59:51 | Substitution!LA Mission substitution: Denny Alas for Christopher Flores. | ||
| Foul on LA Mission. | |||
| 61:40 | Shot by LA Mission Henry Lopez, Wide Right. | ||
| 62:46 | Substitution!Moorpark substitution: Calum Williams for Miguel Galindo. | ||
| 65:16 | Shot by Moorpark Team, Save (by goalie) Jose Mendiola. | ||
| 66:27 | Shot by Moorpark Team, High. | ||
| 67:21 | Shot by Moorpark Rudy Maravilla, Defensive Save by Team. | ||
| 67:31 | Goal!GOAL by LA Mission Justin Gonzalez * ( 2 - 6 ) |
||
| 67:31 | Substitution!Moorpark substitution: Tyler Skyy for Andrew Cruz. | ||
| 68:40 | Substitution!LA Mission substitution: Jonathan Gallardo for Matthew Valencia. | ||
| 68:40 | Substitution!LA Mission substitution: Joshiel Zeledon for Anthony Macedo. | ||
| 68:40 | Substitution!Moorpark substitution: Andrez Fernandez for Ryan Quinn. | ||
| 69:46 | Goal!GOAL by Moorpark Andrez Fernandez * ( 3 - 6 ) |
||
| 71:06 | Goal!GOAL by LA Mission Joshiel Zeledon * ( 3 - 7 ) |
||
| 71:06 | Substitution!LA Mission substitution: Matias Medelrojas for Kevin Arreola. | ||
| Foul on LA Mission. | |||
| 72:54 | Shot by Moorpark Mario Torres Marisca, Save (by goalie) Jose Mendiola. | ||
| Foul on LA Mission. | |||
| 73:34 | Shot by Moorpark Miguel Galindo, Save (by goalie) Jose Mendiola. | ||
| 75:00 | Shot by LA Mission Eduardo Reyes, Wide Right. | ||
| 75:58 | Offside against LA Mission. | ||
| 76:42 | Shot by LA Mission Diego Rodriguez, Wide. | ||
| 76:49 | Substitution!Moorpark substitution: Jose Rubio for Rudy Maravilla. | ||
| 78:52 | Shot by LA Mission Diego Rodriguez, Save (by goalie) Jordon Ramirez. | ||
| 79:08 | Shot by Moorpark Andrez Fernandez, Save (by goalie) Jose Mendiola. | ||
| 79:44 | Shot by LA Mission Matthew Valencia, Wide Left. | ||
| Foul on Moorpark. | |||
| 81:44 | Offside against LA Mission. | ||
| 83:11 | Shot by LA Mission Eduardo Reyes, Save (by goalie) Jordon Ramirez. | ||
| Foul on Moorpark. | |||
| 83:34 | Yellow card on Moorpark Diego Herrera. | ||
| 84:21 | Shot by LA Mission Justin Gonzalez, Save (by goalie) Jordon Ramirez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


