LA Mission at Allan Hancock October 24, 2023
Box Score
LA Mission
Allan Hancock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 1 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 6 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 14 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Luis Garcia
|
0 | 0 | 0 | 0 |
|
d 2
Daniel Quevedo
|
0 | 0 | 0 | 0 |
|
m 3
Josh Rojas
|
1 | 1 | 0 | 0 |
|
d 5
Oscar Monroy
|
0 | 0 | 0 | 0 |
|
d 6
Hector Villa
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 20:18
8
Jose Herrera
|
1 | 0 | 0 | 0 |
|
m 10
Cristian Gonzales
|
1 | 1 | 0 | 0 |
|
m 11
Diego Cardenas
|
0 | 0 | 0 | 0 |
|
12
Tanner Sizemore
|
0 | 0 | 0 | 0 |
|
m 13
Braden Johnson
|
0 | 0 | 0 | 0 |
|
14
Juan Beas
|
0 | 0 | 0 | 0 |
|
15
Anthony Tamayo
|
0 | 0 | 0 | 0 |
|
m 17
Edgar Garces
|
0 | 0 | 0 | 0 |
|
d 18
Manuel Osorio
|
0 | 0 | 0 | 0 |
|
19
Oscar Diaz
|
0 | 0 | 0 | 0 |
|
23
Diego Aldama
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jose Mendiola | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Garcia | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Mission
1st
|
2:56 | Justin Gonzalez (Mateo Reynoso & Team) - * | 1 - 0 |
|
LA Mission
1st
|
36:29 | Henry Lopez (unassisted) - * | 2 - 0 |
|
LA Mission
1st
|
42:16 | Ricardo Govea (Diego Rodriguez) - * | 3 - 0 |
|
LA Mission
2nd
|
57:22 | Anthony Macedo (unassisted) - * | 4 - 0 |
|
LA Mission
2nd
|
64:07 | Ricardo Govea (Diego Rodriguez) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
LA Mission
1st
|
20:18 | Yellow card - Jose Herrera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 15 | 20 | 35 |
| Allan Hancock | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 0 | 2 | 2 |
| Allan Hancock | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 4 | 6 | 10 |
| Allan Hancock | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 4 | 5 | 9 |
| Allan Hancock | 9 | 2 | 11 |
| Date/Time | October 24, 2023 - 4:00 PM |
|---|---|
| Location | Santa Maria |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Shelby Scott |
Play By Play
| 0:00 | Luis Garcia at goalie for Allan Hancock. | ||
| 0:00 | Jose Mendiola at goalie for LA Mission. | ||
| Foul on LA Mission. | |||
| 1:47 | Shot by LA Mission Kevin Arreola, Blocked. | ||
| 2:10 | Offside against LA Mission. | ||
| 2:56 | Goal!GOAL by LA Mission Justin Gonzalez (FIRST GOAL), Assist by Mateo Reynoso and Team * ( 1 - 0 ) |
||
| 3:42 | Shot by LA Mission Eduardo Reyes, High. | ||
| 4:33 | Corner kick by LA Mission Diego Ceja [4:33]. | ||
| 4:58 | Shot by LA Mission Christopher Flores, High. | ||
| 6:59 | Offside against Allan Hancock. | ||
| 9:51 | Shot by Allan Hancock Jose Herrera, Wide. | ||
| Foul on Allan Hancock. | |||
| Foul on LA Mission. | |||
| Foul on Allan Hancock. | |||
| 13:51 | Corner kick by LA Mission Eduardo Reyes [13:51]. | ||
| 14:31 | Shot by LA Mission Diego Ceja, Wide. | ||
| Foul on LA Mission. | |||
| Foul on Allan Hancock. | |||
| 18:02 | Corner kick by Allan Hancock Jose Herrera [18:02]. | ||
| 18:41 | Corner kick by Allan Hancock Jose Herrera [18:41]. | ||
| Foul on Allan Hancock. | |||
| 20:18 | Yellow card on Allan Hancock Jose Herrera. | ||
| 20:18 | Shot by LA Mission Kevin Arreola, Blocked. | ||
| 20:53 | Offside against LA Mission. | ||
| Foul on LA Mission. | |||
| Foul on Allan Hancock. | |||
| 22:58 | Shot by LA Mission Justin Gonzalez, Blocked. | ||
| 23:34 | Shot by LA Mission Diego Ceja, Wide Right. | ||
| 23:43 | Substitution!Allan Hancock substitution: Tanner Sizemore for Jose Herrera. | ||
| 23:43 | Substitution!Allan Hancock substitution: Anthony Tamayo for Josh Rojas. | ||
| 24:53 | Shot by LA Mission Justin Gonzalez, Save (by goalie) Luis Garcia. | ||
| Foul on Allan Hancock. | |||
| 28:03 | Substitution!Allan Hancock substitution: Juan Beas for Cristian Gonzales. | ||
| 28:03 | Substitution!Allan Hancock substitution: Diego Aldama for Daniel Quevedo. | ||
| 28:38 | Substitution!LA Mission substitution: Diego Rodriguez for Eduardo Reyes. | ||
| 28:38 | Substitution!LA Mission substitution: Anthony Macedo for Diego Ceja. | ||
| 28:38 | Substitution!LA Mission substitution: Junior Eliemballa for Kevin Arreola. | ||
| 28:59 | Offside against LA Mission. | ||
| 30:58 | Corner kick by LA Mission Henry Lopez [30:58]. | ||
| 31:09 | Header Shot by LA Mission Christopher Flores, Wide Right. | ||
| Foul on Allan Hancock. | |||
| 34:45 | Substitution!Allan Hancock substitution: Josh Rojas for Anthony Tamayo. | ||
| 34:45 | Substitution!Allan Hancock substitution: Jose Herrera for Edgar Garces. | ||
| 35:21 | Shot by LA Mission Henry Lopez, Wide Right. | ||
| 36:29 | Goal!GOAL by LA Mission Henry Lopez * ( 2 - 0 ) |
||
| 36:29 | Substitution!LA Mission substitution: Ricardo Govea for Kevin Arreola. | ||
| 39:46 | Shot by LA Mission Anthony Macedo, Save (by goalie) Luis Garcia. | ||
| 40:38 | Shot by LA Mission Ricardo Govea, Blocked. | ||
| 41:02 | Substitution!LA Mission substitution: Rudy De Leon for Junior Eliemballa. | ||
| 41:34 | Corner kick by LA Mission Anthony Macedo [41:34]. | ||
| 42:16 | Goal!GOAL by LA Mission Ricardo Govea, Assist by Diego Rodriguez * ( 3 - 0 ) |
||
| Foul on Allan Hancock. | |||
| 43:43 | Offside against LA Mission. | ||
| Foul on Allan Hancock. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LA Mission: #4 Yahav Arviv, #5 Rudy De Leon, #7 Diego Rodriguez, #10 Diego Ceja, #11 Ricardo Govea, #14 Matias Medelrojas, #16 Anthony Macedo, #17 Henry Lopez, #22 Eduardo Reyes, #26 Maika Apana Bates, #27 Jose Mendiola. | ||
| 45:00 | For Allan Hancock: #1 Luis Garcia, #3 Josh Rojas, #5 Oscar Monroy, #6 Hector Villa, #8 Jose Herrera, #10 Cristian Gonzales, #11 Diego Cardenas, #13 Braden Johnson, #17 Edgar Garces, #18 Manuel Osorio, #23 Diego Aldama. | ||
| 46:08 | Shot by Allan Hancock Josh Rojas, Save (by goalie) Jose Mendiola. | ||
| 47:11 | Corner kick by LA Mission Diego Ceja [47:11]. | ||
| Foul on LA Mission. | |||
| 50:22 | Shot by LA Mission Diego Rodriguez, Wide Right. | ||
| 52:30 | Offside against LA Mission. | ||
| Foul on Allan Hancock. | |||
| Foul on LA Mission. | |||
| 55:16 | Shot by LA Mission Anthony Macedo, High. | ||
| 57:22 | Goal!GOAL by LA Mission Anthony Macedo * ( 4 - 0 ) |
||
| 57:47 | Shot by LA Mission Diego Rodriguez, Wide. | ||
| 60:11 | Shot by LA Mission Anthony Macedo, High. | ||
| 60:28 | Substitution!LA Mission substitution: Matthew Valencia for Yahav Arviv. | ||
| 60:28 | Substitution!LA Mission substitution: Jonathan Gallardo for Diego Ceja. | ||
| 62:13 | Shot by LA Mission Ricardo Govea, Save (by goalie) Luis Garcia. | ||
| Foul on LA Mission. | |||
| 62:58 | Shot by LA Mission Henry Lopez, Wide. | ||
| 63:14 | Substitution!LA Mission substitution: Joshiel Zeledon for Eduardo Reyes. | ||
| 64:07 | Goal!GOAL by LA Mission Ricardo Govea, Assist by Diego Rodriguez * ( 5 - 0 ) |
||
| 64:07 | Substitution!LA Mission substitution: Kevin Arreola for Ricardo Govea. | ||
| 64:07 | Substitution!Allan Hancock substitution: Oscar Diaz for Manuel Osorio. | ||
| 67:29 | Shot by LA Mission Matthew Valencia, Save (by goalie) Luis Garcia. | ||
| 67:53 | Shot by Allan Hancock Cristian Gonzales, Save (by goalie) Jose Mendiola. | ||
| 69:22 | Substitution!Allan Hancock substitution: Daniel Quevedo for Cristian Gonzales. | ||
| 71:19 | Offside against Allan Hancock. | ||
| 72:27 | Substitution!Allan Hancock substitution: Juan Beas for Edgar Garces. | ||
| 72:27 | Substitution!Allan Hancock substitution: Tanner Sizemore for Jose Herrera. | ||
| 72:27 | Substitution!LA Mission substitution: Junior Eliemballa for Henry Lopez. | ||
| 73:02 | Shot by LA Mission Junior Eliemballa, Save (by goalie) Luis Garcia. | ||
| 73:56 | Shot by LA Mission Kevin Arreola, Wide. | ||
| 74:12 | Corner kick by LA Mission Matias Medelrojas [74:12]. | ||
| Foul on LA Mission. | |||
| 75:00 | Shot by LA Mission Anthony Macedo, High. | ||
| 78:51 | Corner kick by LA Mission Matthew Valencia [78:51]. | ||
| 79:30 | Shot by LA Mission Matthew Valencia, Save (by goalie) Luis Garcia. | ||
| Foul on Allan Hancock. | |||
| Foul on LA Mission. | |||
| 82:19 | Offside against LA Mission. | ||
| 83:07 | Shot by LA Mission Anthony Macedo, Hit Crossbar. | ||
| 83:16 | Header Shot by LA Mission Diego Rodriguez, Wide Right. | ||
| 83:38 | Corner kick by LA Mission Matias Medelrojas [83:38]. | ||
| 83:58 | Header Shot by LA Mission Diego Rodriguez, Save (by goalie) Luis Garcia. | ||
| 84:20 | Corner kick by LA Mission Anthony Macedo [84:20]. | ||
| 84:45 | Header Shot by LA Mission Diego Rodriguez, Save (by goalie) Luis Garcia. | ||
| 85:45 | Shot by LA Mission Diego Rodriguez, Blocked. | ||
| 86:04 | Corner kick by LA Mission Anthony Macedo [86:04]. | ||
| 89:11 | Shot by LA Mission Matthew Valencia, Save (by goalie) Luis Garcia. | ||
| 89:17 | Shot by LA Mission Junior Eliemballa, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


