Santa Barbara at LA Mission October 20, 2023
Box Score
Santa Barbara
LA Mission
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Ulises Velez
|
0 | 0 | 0 | 0 |
|
1
Marco Rotundo
|
0 | 0 | 0 | 0 |
|
3
Junior Leon
|
0 | 0 | 0 | 0 |
|
4
Ivan Virgen
|
0 | 0 | 0 | 0 |
|
- Yellow card 56:02
5
Angel Diaz
|
1 | 1 | 1 | 0 |
|
- Yellow card 73:19
6
Aiden Tapia-Palacios
|
0 | 0 | 0 | 0 |
|
7
Liam Wilder
|
1 | 0 | 0 | 0 |
|
9
Gino Contreras
|
1 | 1 | 0 | 0 |
|
10
Charles Jay Retzer
|
4 | 3 | 0 | 2 |
|
- Yellow card 81:02
11
Brandon Garcia de la Fuente
|
4 | 3 | 1 | 1 |
|
- Yellow card 70:39
13
Tyler Wise
|
0 | 0 | 0 | 0 |
|
18
Simon Carricaburu
|
1 | 1 | 0 | 0 |
|
21
Arnav Pratury Rakkhit
|
1 | 1 | 0 | 0 |
|
25
Sebastian Rodriguez
|
1 | 0 | 0 | 0 |
|
26
Pedro Gullien
|
0 | 0 | 0 | 0 |
|
28
Karl Weidenfeld
|
1 | 1 | 1 | 0 |
|
30
Haru Ito
|
1 | 1 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 5 | 2 | 0 | |
| 4 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Henry Lopez
|
3 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 86:35
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marco Rotundo | 10 | 2 | 8 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jose Mendiola | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
1st
|
18:21 | Angel Diaz (Brandon Garcia de la) - * | 1 - 0 |
|
Santa Barbara
1st
|
20:18 | Karl Weidenfeld (Charles Jay Retzer) - * | 2 - 0 |
|
LA Mission
2nd
|
56:02 | Justin Gonzalez (unassisted) - * | 2 - 1 |
|
Santa Barbara
2nd
|
64:37 | Brandon Garcia de la (Charles Jay Retzer) - * | 3 - 1 |
|
LA Mission
2nd
|
79:12 | Justin Gonzalez (Diego Ceja) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
LA Mission
2nd
|
56:02 | Yellow card - Angel Diaz |
|
LA Mission
2nd
|
56:02 | Yellow card - Diego Ceja |
|
LA Mission
2nd
|
70:39 | Yellow card - Tyler Wise |
|
LA Mission
2nd
|
73:19 | Yellow card - Aiden Tapia-Palacios |
|
LA Mission
2nd
|
78:19 | Yellow card - Diego Rodriguez |
|
LA Mission
2nd
|
81:02 | Yellow card - Brandon Garcia de la |
|
LA Mission
2nd
|
86:35 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 9 | 8 | 17 |
| LA Mission | 4 | 12 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 2 | 8 | 10 |
| LA Mission | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 6 | 3 | 9 |
| LA Mission | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 4 | 7 | 11 |
| LA Mission | 2 | 7 | 9 |
| Date/Time | October 20, 2023 - 6:00 PM |
|---|---|
| Location | LA Mission |
| Stadium | El Cariso Park |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Shahin Torosian |
| Asst. Referee: | Vahag Nazaryan |
| : | Luis Honorato |
| Timekeeper: | Steve Ruys |
| Scorer: | Steve Ruys |
Play By Play
| 0:00 | Marco Rotundo at goalie for Santa Barbara. | ||
| 0:00 | Jose Mendiola at goalie for LA Mission. | ||
| 1:00 | Shot by LA Mission Diego Ceja, Wide Left. | ||
| 2:08 | Corner kick by LA Mission Diego Rodriguez [2:08]. | ||
| 4:38 | Shot by Santa Barbara Charles Jay Retzer, Save (by goalie) Jose Mendiola. | ||
| 6:22 | Shot by Santa Barbara Charles Jay Retzer, Wide Left. | ||
| 9:48 | Corner kick by LA Mission Diego Ceja [9:48]. | ||
| 11:32 | Substitution!Santa Barbara substitution: Karl Weidenfeld for Tyler Wise. | ||
| Foul on LA Mission. | |||
| 12:55 | Corner kick by Santa Barbara Brandon Garcia de la [12:55]. | ||
| 13:31 | Shot by Santa Barbara Liam Wilder, Wide Left. | ||
| 15:05 | Shot by LA Mission Jonathan Gallardo, Save (by goalie) Marco Rotundo. | ||
| 16:14 | Corner kick by Santa Barbara Brandon Garcia de la [16:14]. | ||
| 16:44 | Shot by Santa Barbara Charles Jay Retzer, Save (by goalie) Jose Mendiola. | ||
| 17:33 | Corner kick by Santa Barbara Brandon Garcia de la [17:33]. | ||
| 18:21 | Goal!GOAL by Santa Barbara Angel Diaz (FIRST GOAL), Assist by Brandon Garcia de la * ( 1 - 0 ) |
||
| 19:30 | Shot by LA Mission Diego Ceja, Save (by goalie) Marco Rotundo. | ||
| 20:18 | Goal!GOAL by Santa Barbara Karl Weidenfeld, Assist by Charles Jay Retzer * ( 2 - 0 ) |
||
| 21:44 | Shot by LA Mission Diego Ceja, High. | ||
| Foul on Santa Barbara. | |||
| 24:44 | Offside against LA Mission. | ||
| Foul on Santa Barbara. | |||
| 25:54 | Offside against LA Mission. | ||
| Foul on Santa Barbara. | |||
| 28:22 | Shot by Santa Barbara Charles Jay Retzer, Save (by goalie) Jose Mendiola. | ||
| Foul on Santa Barbara. | |||
| 29:46 | Substitution!LA Mission substitution: Rudy De Leon for Rivaldo Moreno. | ||
| 29:46 | Substitution!LA Mission substitution: Henry Lopez for Diego Rodriguez. | ||
| 29:46 | Substitution!LA Mission substitution: Maika Apana Bates for Eduardo Reyes. | ||
| 29:46 | Substitution!Santa Barbara substitution: Junior Leon for Liam Wilder. | ||
| 31:04 | Corner kick by Santa Barbara Brandon Garcia de la [31:04]. | ||
| 31:37 | Shot by Santa Barbara Brandon Garcia de la, Save (by goalie) Jose Mendiola. | ||
| 32:04 | Shot by Santa Barbara Sebastian Rodriguez, High. | ||
| 34:37 | Corner kick by Santa Barbara Brandon Garcia de la [34:37]. | ||
| 35:50 | Substitution!LA Mission substitution: Matias Medelrojas for Jonathan Gallardo. | ||
| 35:50 | Substitution!Santa Barbara substitution: Gino Contreras for Karl Weidenfeld. | ||
| 37:03 | Corner kick by Santa Barbara Brandon Garcia de la [37:03]. | ||
| 40:39 | Offside against Santa Barbara. | ||
| Foul on LA Mission. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santa Barbara: #0 Ulises Velez, #4 Ivan Virgen, #5 Angel Diaz, #6 Aiden Tapia-Palacios, #7 Liam Wilder, #10 Charles Jay Retzer, #11 Brandon Garcia de la, #18 Simon Carricaburu, #21 Arnav Pratury Rakkhi, #25 Sebastian Rodriguez, #28 Karl Weidenfeld. | ||
| 45:00 | For LA Mission: #6 Jonathan Gallardo, #8 Denny Alas, #9 Justin Gonzalez, #10 Diego Ceja, #14 Matias Medelrojas, #17 Henry Lopez, #19 Kevin Arreola, #22 Eduardo Reyes, #23 Rivaldo Moreno, #26 Maika Apana Bates, #27 Jose Mendiola. | ||
| 45:00 | Substitution!Santa Barbara substitution: Marco Rotundo for Ulises Velez. | ||
| 46:08 | Corner kick by LA Mission Diego Ceja [46:08]. | ||
| Foul on LA Mission. | |||
| Foul on Santa Barbara. | |||
| 47:53 | Header Shot by LA Mission Justin Gonzalez, Save (by goalie) Marco Rotundo. | ||
| 49:18 | Shot by LA Mission Justin Gonzalez, Save (by goalie) Marco Rotundo. | ||
| 50:51 | Shot by Santa Barbara Brandon Garcia de la, Hit Post. | ||
| 51:02 | Shot by Santa Barbara Team, High. | ||
| Foul on LA Mission. | |||
| 53:42 | Corner kick by Santa Barbara Brandon Garcia de la [53:42]. | ||
| 54:21 | Shot by Santa Barbara Brandon Garcia de la, Save (by goalie) Jose Mendiola. | ||
| 56:02 | Yellow card on Santa Barbara Angel Diaz. | ||
| Foul on Santa Barbara. | |||
| 56:02 | Goal!LA Mission Justin Gonzalez PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 56:02 | Yellow card on LA Mission Diego Ceja. | ||
| 56:02 | Shot by LA Mission Justin Gonzalez, Save (by goalie) Marco Rotundo. | ||
| 56:08 | Shot by LA Mission Henry Lopez, Defensive Save by Team. | ||
| Foul on LA Mission. | |||
| Foul on Santa Barbara. | |||
| 60:49 | Shot by LA Mission Eduardo Reyes, Wide Left. | ||
| 62:15 | Shot by LA Mission Diego Ceja, Save (by goalie) Marco Rotundo. | ||
| 64:37 | Goal!GOAL by Santa Barbara Brandon Garcia de la, Assist by Charles Jay Retzer * ( 3 - 1 ) |
||
| 65:00 | Substitution!Santa Barbara substitution: Tyler Wise for Angel Diaz. | ||
| 67:17 | Corner kick by Santa Barbara Team [67:17]. | ||
| 68:58 | Shot by LA Mission Justin Gonzalez, High. | ||
| 69:03 | Substitution!Santa Barbara substitution: Gino Contreras for Karl Weidenfeld. | ||
| 69:03 | Substitution!LA Mission substitution: Christopher Flores for Matias Medelrojas. | ||
| 69:03 | Substitution!LA Mission substitution: Mateo Reynoso for Eduardo Reyes. | ||
| 69:03 | Substitution!LA Mission substitution: Diego Rodriguez for Justin Gonzalez. | ||
| 70:39 | Yellow card on Santa Barbara Tyler Wise. | ||
| Foul on Santa Barbara. | |||
| 71:23 | Shot by LA Mission Christopher Flores, Save (by goalie) Marco Rotundo. | ||
| Foul on LA Mission. | |||
| 72:32 | Shot by Santa Barbara Gino Contreras, Save (by goalie) Jose Mendiola. | ||
| 72:46 | Shot by LA Mission Henry Lopez, Defensive Save by Team. | ||
| Foul on Santa Barbara. | |||
| 73:19 | Yellow card on Santa Barbara Aiden Tapia-Palacios. | ||
| 73:59 | Shot by LA Mission Henry Lopez, Save (by goalie) Marco Rotundo. | ||
| 74:10 | Substitution!LA Mission substitution: Justin Gonzalez for Kevin Arreola. | ||
| 74:21 | Corner kick by LA Mission Diego Ceja [74:21]. | ||
| Foul on LA Mission. | |||
| 77:58 | Shot by Santa Barbara Arnav Pratury Rakkhi, Save (by goalie) Jose Mendiola. | ||
| Foul on LA Mission. | |||
| 78:19 | Yellow card on LA Mission Diego Rodriguez. | ||
| 78:43 | Offside against LA Mission. | ||
| 79:12 | Goal!GOAL by LA Mission Justin Gonzalez, Assist by Diego Ceja * ( 3 - 2 ) |
||
| 79:16 | Substitution!Santa Barbara substitution: Pedro Gullien for Aiden Tapia-Palacios. | ||
| 79:16 | Substitution!Santa Barbara substitution: Haru Ito for Tyler Wise. | ||
| Foul on LA Mission. | |||
| 80:30 | Shot by Santa Barbara Simon Carricaburu, Save (by goalie) Jose Mendiola. | ||
| 80:46 | Offside against Santa Barbara. | ||
| Foul on Santa Barbara. | |||
| 81:02 | Yellow card on Santa Barbara Brandon Garcia de la. | ||
| 84:13 | Shot by Santa Barbara Haru Ito, Save (by goalie) Jose Mendiola. | ||
| 85:00 | Offside against LA Mission. | ||
| Foul on Santa Barbara. | |||
| 86:35 | Yellow card on LA Mission Team. | ||
| 87:49 | Substitution!Santa Barbara substitution: Junior Leon for Brandon Garcia de la. | ||
| 88:11 | Corner kick by Santa Barbara Haru Ito [88:11]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


