LA Mission at Canyons October 7, 2022
Box Score
LA Mission
Canyons
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Luis Lima
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Matthew Swanson
|
0 | 0 | 0 | 0 |
|
mf / 3
Jacob Reyes-Silva
|
0 | 0 | 0 | 0 |
|
d 4
Alejandro Chavez
|
0 | 0 | 0 | 0 |
|
6
Andy Delgado
|
0 | 0 | 0 | 0 |
|
mf / 7
Steven Metzler
|
1 | 0 | 0 | 0 |
|
mf / 8
Drew Leskin
|
3 | 2 | 0 | 0 |
|
9
Julian De La O
|
0 | 0 | 0 | 0 |
|
mf 10
Cesar Perez
|
1 | 0 | 0 | 0 |
|
d / 11
Jason Arana
|
0 | 0 | 0 | 0 |
|
12
Diego Arreola
|
0 | 0 | 0 | 0 |
|
13
Edilson Ramirez
|
0 | 0 | 0 | 0 |
|
mf 15
Alec Fryer
|
0 | 0 | 0 | 0 |
|
f 16
Jason Nakoud
|
3 | 2 | 1 | 0 |
|
17
Andranik Soghomonian
|
0 | 0 | 0 | 0 |
|
18
Dimitri Marikta
|
2 | 2 | 0 | 0 |
|
d 19
Lance Brdaric
|
1 | 0 | 0 | 0 |
|
20
Arthur Coscas
|
2 | 2 | 0 | 0 |
|
- Yellow card 83:46
29
Jacob Davila
|
2 | 1 | 0 | 0 |
|
mf / 30
Tom Larcier
|
4 | 2 | 1 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Anthony Martinez | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matthew Swanson (W, 1-2) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canyons
2nd
|
49:26 | Tom Larcier (unassisted) - * | 0 - 1 |
|
Canyons
2nd
|
53:55 | Jason Nakoud (Tom Larcier) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Canyons
1st
|
39:22 | Yellow card - Yahav Arviv |
|
Canyons
2nd
|
65:42 | Yellow card - Marcos Chavez |
|
Canyons
2nd
|
79:32 | Yellow card - Jose Maganda |
|
Canyons
2nd
|
83:46 | Yellow card - Jacob Davila |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 4 | 7 | 11 |
| Canyons | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 6 | 3 | 9 |
| Canyons | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 2 | 1 | 3 |
| Canyons | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 6 | 7 | 13 |
| Canyons | 6 | 5 | 11 |
| Date/Time | October 7, 2022 - 6:00 PM |
|---|---|
| Location | Santa Clarita |
| Game length | 2:00 |
| Attendance | 60 |
| Scorer: | Jasmine Hall |
Play By Play
| 0:00 | Matthew Swanson at goalie for Canyons. | ||
| 0:00 | Anthony Martinez at goalie for LA Mission. | ||
| Foul on Canyons. | |||
| Foul on LA Mission. | |||
| 7:26 | Shot by Canyons Jason Nakoud, Wide. | ||
| Foul on LA Mission. | |||
| 8:53 | Shot by Canyons Drew Leskin, Save (by goalie) Anthony Martinez. | ||
| Foul on Canyons. | |||
| 11:02 | Shot by Canyons Drew Leskin, High. | ||
| 12:25 | Corner kick by LA Mission Dominic Salazar [12:25]. | ||
| 13:16 | Shot by LA Mission Yahav Arviv, Defensive Save by Tom Larcier. | ||
| 13:25 | Shot by LA Mission Oscar Martin, Defensive Save by Team. | ||
| 13:42 | Shot by Canyons Tom Larcier, High. | ||
| 15:47 | Shot by LA Mission Yahav Arviv, Save (by goalie) Matthew Swanson. | ||
| Foul on LA Mission. | |||
| Foul on Canyons. | |||
| 17:57 | Shot by LA Mission Marcos Chavez, Wide. | ||
| 18:06 | Substitution!LA Mission substitution: Jesse Castillo for Alexander Aguilar. | ||
| Foul on Canyons. | |||
| 21:16 | Shot by Canyons Tom Larcier, Save (by goalie) Anthony Martinez. | ||
| 21:40 | Corner kick by Canyons Tom Larcier [21:40]. | ||
| 21:59 | Shot by Canyons Lance Brdaric, High. | ||
| 22:13 | Substitution!LA Mission substitution: Luis Lima for Ricardo Govea. | ||
| Foul on LA Mission. | |||
| 24:43 | Shot by Canyons Drew Leskin, Defensive Save by Denny Alas. | ||
| 26:57 | Substitution!LA Mission substitution: Nathan Soto for Marcos Chavez. | ||
| 28:57 | Substitution!Canyons substitution: Julian De La O for Steven Metzler. | ||
| 28:57 | Substitution!Canyons substitution: Dimitri Marikta for Jason Nakoud. | ||
| 28:57 | Substitution!Canyons substitution: Jacob Davila for Tom Larcier. | ||
| 29:44 | Shot by Canyons Dimitri Marikta, Save (by goalie) Anthony Martinez. | ||
| 29:52 | Corner kick by LA Mission Dominic Salazar [29:52]. | ||
| Foul on LA Mission. | |||
| Foul on Canyons. | |||
| 35:50 | Substitution!Canyons substitution: Arthur Coscas for Alec Fryer. | ||
| 36:52 | Shot by Canyons Dimitri Marikta, Defensive Save by Maika Apana Bates. | ||
| Foul on LA Mission. | |||
| 39:22 | Yellow card on LA Mission Yahav Arviv. | ||
| 39:23 | Substitution!LA Mission substitution: Ronaldo Moreno for Maika Apana Bates. | ||
| 41:14 | Shot by Canyons Arthur Coscas, Save (by goalie) Anthony Martinez. | ||
| Foul on Canyons. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Canyons: #3 Jacob Reyes-Silva, #4 Alejandro Chavez, #7 Steven Metzler, #8 Drew Leskin, #10 Cesar Perez, #11 Jason Arana, #15 Alec Fryer, #16 Jason Nakoud, #19 Lance Brdaric, #30 Tom Larcier, #00 Matthew Swanson. | ||
| 45:00 | For LA Mission: #2 Nathan Soto, #3 Denny Alas, #8 Marcos Chavez, #10 Yahav Arviv, #11 Ricardo Govea, #14 Dario Sahagun, #17 Alexander Aguilar, #18 Dominic Salazar, #20 Oscar Martin, #25 Luis Lima, #27 Anthony Martinez. | ||
| 46:40 | Shot by Canyons Steven Metzler, High. | ||
| Foul on LA Mission. | |||
| 49:26 | Goal!GOAL by Canyons Tom Larcier (FIRST GOAL) * ( 0 - 1 ) |
||
| 51:09 | Shot by LA Mission Yahav Arviv, High. | ||
| Foul on LA Mission. | |||
| Foul on LA Mission. | |||
| 53:55 | Goal!GOAL by Canyons Jason Nakoud, Assist by Tom Larcier * ( 0 - 2 ) |
||
| 54:14 | Substitution!LA Mission substitution: Alexander Aguilar for Luis Lima. | ||
| 54:14 | Substitution!LA Mission substitution: Jesse Castillo for Dominic Salazar. | ||
| Foul on LA Mission. | |||
| Foul on Canyons. | |||
| 59:25 | Shot by LA Mission Ricardo Govea, Wide. | ||
| 59:33 | Substitution!LA Mission substitution: Maika Apana Bates for Yahav Arviv. | ||
| 60:02 | Substitution!Canyons substitution: Jacob Davila for Alec Fryer. | ||
| 60:37 | Header Shot by Canyons Tom Larcier, High. | ||
| Foul on Canyons. | |||
| 61:32 | Shot by LA Mission Maika Apana Bates, Save (by goalie) Matthew Swanson. | ||
| 63:51 | Header Shot by LA Mission Alexander Aguilar, Save (by goalie) Matthew Swanson. | ||
| Foul on LA Mission. | |||
| 65:42 | Yellow card on LA Mission Marcos Chavez. | ||
| 66:49 | Shot by Canyons Cesar Perez, High. | ||
| 67:24 | Substitution!LA Mission substitution: Jose Maganda for Yahav Arviv. | ||
| 68:29 | Corner kick by Canyons Jason Arana [68:29]. | ||
| 68:43 | Substitution!Canyons substitution: Andy Delgado for Cesar Perez. | ||
| 69:11 | Shot by Canyons Jason Nakoud, Save (by goalie) Anthony Martinez. | ||
| 69:32 | Corner kick by Canyons Jason Arana [69:32]. | ||
| 69:48 | Shot by Canyons Jacob Davila, Defensive Save by Jesse Castillo. | ||
| Foul on LA Mission. | |||
| 71:12 | Header Shot by Canyons Jacob Davila, High. | ||
| 72:51 | Substitution!Canyons substitution: Dimitri Marikta for Steven Metzler. | ||
| 72:51 | Substitution!LA Mission substitution: Ronaldo Moreno for Oscar Martin. | ||
| Foul on Canyons. | |||
| 78:36 | Substitution!LA Mission substitution: Yahav Arviv for Marcos Chavez. | ||
| 78:36 | Substitution!Canyons substitution: Andranik Soghomonian for Jason Nakoud. | ||
| 78:36 | Substitution!Canyons substitution: Arthur Coscas for Tom Larcier. | ||
| Foul on LA Mission. | |||
| 79:32 | Yellow card on LA Mission Jose Maganda. | ||
| 80:47 | Header Shot by LA Mission Maika Apana Bates, High. | ||
| 81:48 | Header Shot by LA Mission Jesse Castillo, Save (by goalie) Matthew Swanson. | ||
| Foul on Canyons. | |||
| Foul on Canyons. | |||
| 83:46 | Yellow card on Canyons Jacob Davila. | ||
| 83:47 | Substitution!LA Mission substitution: Brandon Navarrete for Nathan Soto. | ||
| 85:40 | Corner kick by LA Mission Jesse Castillo [85:40]. | ||
| 86:17 | Offside against Canyons. | ||
| 87:56 | Shot by Canyons Arthur Coscas, Save (by goalie) Anthony Martinez. | ||
| 88:26 | Header Shot by LA Mission Yahav Arviv, Save (by goalie) Matthew Swanson. | ||
| 88:45 | Substitution!Canyons substitution: Jason Nakoud for Jacob Davila. | ||
| 88:45 | Substitution!Canyons substitution: Diego Arreola for Arthur Coscas. | ||
| 88:45 | Substitution!Canyons substitution: Edilson Ramirez for Jason Arana. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


