Yahav Arviv
g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 14 | 6 |
| Goals | 4 | 1 |
| Assists | 0 | 0 |
| Points | 8 | 2 |
| Shots | 10 | 3 |
| Shot Pct | .400 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Bakersfield | - | - | - | - | - | |
| Aug 26 | at Cuyamaca | T, 2-2 | - | - | - | - | - |
| Sep 2 | at Taft | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Santa Ana | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Sequoias | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Chaffey | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Los Angeles City | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Long Beach | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 23 | at Golden West | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Rio Hondo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Desert | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Canyons | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Oxnard | L, 8-6 | 1 | - | 1 | 0 | 2 |
| Oct 14 | Santa Monica | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Moorpark | T, 1-1 | - | - | - | - | - |
| Oct 21 | at Santa Barbara | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Allan Hancock | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Oxnard | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Santa Monica | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Moorpark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Santa Barbara | T, 4-4 | - | - | - | - | - |
| Nov 11 | at Allan Hancock | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Bakersfield | - | - | - | - | - | |
| Aug 26 | at Cuyamaca | T, 2-2 | - | - | - | - | - |
| Sep 2 | at Taft | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Santa Ana | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Sequoias | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Chaffey | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Los Angeles City | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Long Beach | T, 2-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 23 | at Golden West | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Rio Hondo | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Desert | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Canyons | L, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 11 | at Oxnard | L, 8-6 | 1 | 0 | - | 0 | - |
| Oct 14 | Santa Monica | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Moorpark | T, 1-1 | - | - | - | - | - |
| Oct 21 | at Santa Barbara | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Allan Hancock | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 28 | Oxnard | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Santa Monica | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 4 | at Moorpark | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 8 | Santa Barbara | T, 4-4 | - | - | - | - | - |
| Nov 11 | at Allan Hancock | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Bakersfield | - | - | - | - | - | |
| Aug 26 | at Cuyamaca | T, 2-2 | - | - | - | - | - |
| Sep 2 | at Taft | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Santa Ana | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Sequoias | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Chaffey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Los Angeles City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Long Beach | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Golden West | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Desert | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Canyons | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Oxnard | L, 8-6 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | Santa Monica | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Moorpark | T, 1-1 | - | - | - | - | - |
| Oct 21 | at Santa Barbara | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Allan Hancock | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Oxnard | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Santa Monica | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | at Moorpark | T, 1-1 | 1 | 0 | 1 | 0-0 | 0 |
| Nov 8 | Santa Barbara | T, 4-4 | - | - | - | - | - |
| Nov 11 | at Allan Hancock | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 4 | 0 | 8 |
| Conference | 7 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 1 | 0 | 2 |
| Away | 10 | 8 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 13 | 10 | 2 | 0 | 4 |
| September | 9 | 7 | 3 | 0 | 6 |
| October | 6 | 5 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .59 | .400 | .35 | .600 |
| Conference | 7 | .43 | .333 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .00 | - | .00 | - |
| Away | 10 | 1.00 | .300 | .60 | .600 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 13 | .54 | .286 | .23 | .429 |
| September | 9 | .33 | 1.000 | .33 | 1.000 |
| October | 6 | .83 | .200 | .50 | .600 |
| November | 2 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 10 | .400 | 6 | .600 |
| Conference | 7 | 3 | .333 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | - | 0 | - |
| Away | 10 | 10 | .300 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 13 | 7 | .286 | 3 | .429 |
| September | 9 | 3 | 1.000 | 3 | 1.000 |
| October | 6 | 5 | .200 | 3 | .600 |
| November | 2 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .24 | .00 | .47 |
| Conference | 7 | 6 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .14 | .00 | .29 |
| Away | 10 | 8 | .30 | .00 | .60 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 13 | 10 | .15 | .00 | .31 |
| September | 9 | 7 | .33 | .00 | .67 |
| October | 6 | 5 | .17 | .00 | .33 |
| November | 2 | 2 | .00 | .00 | .00 |
