Bianca Esguerra
17 Bianca Esguerra
-
- Height:
- 5'7"
-
- Hometown:
- Sylmar, CA
-
- Position:
- Setter
-
- Year:
- FR
-
- High School:
- Bishop Alemany High School
-
- m
- 3
-
- k/s
- 0.14
-
- h %
- .333
-
- a/s
- 4.71
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.43
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 2 |
| Sets | 7 | 5 |
| Kills | 1 | 0 |
| Kills per set | 0.14 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 1 |
| Total Attacks per set | 0.43 | 0.20 |
| Hitting Percentage | .333 | .000 |
| Assists | 33 | 18 |
| Assists per set | 4.71 | 3.60 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 1 |
| Digs per set | 0.43 | 0.20 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | Moorpark | W, 3-1 |
| Nov 12 | at Cuesta | L, 3-2 |
| Nov 14 | at Citrus | W, 3-0 |
| Nov 25 | MiraCosta | W, 3-2 |
| Nov 29 | Mt. San Antonio | W, 3-1 |
| Dec 5 | vs. Feather River | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 15 | 1.0 |
| Aug 22 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Desert | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Cuyamaca | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Reedley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Canyons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 15 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Allan Hancock | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Oct 29 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Desert | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Cuyamaca | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Reedley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Canyons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Allan Hancock | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Desert | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Cuyamaca | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Cypress | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Cerritos | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Reedley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Canyons | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Santa Barbara | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Allan Hancock | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Ventura | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Allan Hancock | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Ventura | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - |
| Dec 5 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 3 | 7 | 1 | 0.14 | 0 | 3 | 0.43 | .333 | 33 | 4.71 | 1.0 | 0.1 |
| Conference | 2 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 18 | 3.60 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 7 | 1 | 0.14 | 0 | 3 | 0.43 | .333 | 33 | 4.71 | 1.0 | 0.1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 7 | 1 | 0.14 | 0 | 3 | 0.43 | .333 | 33 | 4.71 | 1.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 1 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 15 | 7.50 | 1.0 | 0.5 |
| October | 2 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 18 | 3.60 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
