Official Volleyball Box Score
Santa Monica at LA Mission
9/13/2023 at 6:00 PM
@ LA Mission
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maiella Riva * | 3 | 8 | 3 | 14 | .357 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 12.0 |
| 2 | Prior Borick * | 3 | 7 | 6 | 24 | .042 | 2 | 4 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Madison Schweitzer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bridget Robarts | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Zarha Stanton * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 6.5 |
| 8 | Natalie Fernandez * | 3 | 11 | 3 | 22 | .364 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Sophia Odle | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mia Paulson | 3 | 8 | 1 | 16 | .438 | 16 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 15 | Jaylynn Fierro * | 3 | 1 | 0 | 2 | .500 | 22 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 4.0 |
| 31 | Mylah Niksa * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 7.0 |
| Totals | 45 | 18 | 110 | .245 | 43 | 18 | 11 | 0 | 52 | 6 | 6 | 2 | 4 | 72.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Temple Vasquez * | 4 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Aricelli Felix * | 4 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Alicia Graves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hilda Zahedi | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Irene Martinez * | 4 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaya Davison * | 4 | 22 | 4 | 41 | .439 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 23.0 |
| 16 | Ella Gawellek * | 4 | 5 | 2 | 11 | .273 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 32 | Taylor Boone * | 4 | 1 | 0 | 2 | .500 | 35 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 39 | 16 | 91 | .253 | 38 | 4 | 6 | 0 | 37 | 0 | 6 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
