Official Volleyball Box Score
LA Mission vs. Cypress
9/11/2021 at 1:00 PM
@ GrossMount
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Wright * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sky Rivers * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Cara Dunnigan * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 4 | Cadence Gallegos * | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Katherine O'Neill * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Chenelle Jones | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Beatrice Pena | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Tyra Mocny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashlee Botello * | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Samantha Franco | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Eyonna Salinas-Darby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 61 | .049 | 23 | 6 | 8 | 0 | 40 | 3 | 4 | 0 | 0 | 31.0 | ||
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Donovan * | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Kaelie Tulette * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Alexis Flores * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Zoe Munn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikayla Kadowaki | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mikayla Curry | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 15 | Vanila Pulu-Suliafu * | 3 | 5 | 0 | 8 | .625 | 20 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Annabelle Adams * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 18 | Nicaylah Iamaleava * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 8 | 65 | .338 | 30 | 9 | 4 | 0 | 27 | 3 | 4 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
