Mari Briones
6 Mari Briones
-
- Height:
- 5'5"
-
- Hometown:
- Sylmar, CA
-
- Position:
- Infield
-
- Year:
- FR
-
- Bats/Throws:
- L/R
-
- High School:
- San Fernando High School
-
- gp
- 39
-
- avg
- .355
-
- hr
- -
-
- rbi
- 15
-
- r
- 8
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 12 |
| Plate appearances | 122 | 38 |
| At Bats | 107 | 31 |
| Runs | 8 | 2 |
| Hits | 38 | 16 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 15 | 9 |
| Total bases | 43 | 19 |
| Walks | 9 | 2 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 9 | 4 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .355 | .516 |
| On Base Percentage | .426 | .579 |
| Slugging Percentage | .402 | .613 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Mt. San Antonio | L, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 24 | vs. Fullerton | L, 11-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jan 25 | vs. Fresno | L, 7-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 28 | at Cuesta | L, 6-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Jan 28 | at Cuesta | W, 14-11 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Jan 30 | at El Camino | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 4 | at Cypress | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 8 | vs. Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Chaffey | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 19 | at Orange Coast | L, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 20 | at Saddleback | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 22 | Santa Ana | W, 6-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 22 | Santa Ana | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | at Cypress | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 27 | at Riverside | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Grossmont | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 1 | at Grossmont | L, 7-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Desert | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 4 | at Desert | L, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 6 | at LA Valley | W, 13-1 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | at Cerritos | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | at Bakersfield | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Canyons | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Citrus | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Glendale | W, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Antelope Valley | L, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | Pasadena City | W, 9-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Pasadena City | W, 10-9 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 1 | LA Valley | W, 10-2 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 4 | vs. El Camino | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 4 | at Palomar | L, 10-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 5 | at Southwestern | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 8 | Bakersfield | L, 14-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 10 | at Canyons | L, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 11 | at San Diego Mesa | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at San Diego Mesa | L, 17-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 15 | at Citrus | L, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | at Glendale | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | at Fullerton | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | Antelope Valley | W, 8-3 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 | at Long Beach | - | - | - | - | - | |
| Jan 24 | at Mt. San Antonio | L, 5-2 | 1 | 0 | 1 | - | - |
| Jan 24 | vs. Fullerton | L, 11-5 | 1 | 1 | 1 | - | - |
| Jan 25 | vs. Fresno | L, 7-3 | 1 | 1 | 2 | - | - |
| Jan 28 | at Cuesta | L, 6-5 | 1 | 0 | 0 | - | - |
| Jan 28 | at Cuesta | W, 14-11 | 1 | 2 | 4 | - | - |
| Jan 30 | at El Camino | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 4 | at Cypress | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Orange Coast | - | - | - | - | - | |
| Feb 11 | Chaffey | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 19 | at Orange Coast | L, 13-2 | 1 | 0 | 0 | - | - |
| Feb 20 | at Saddleback | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 22 | Santa Ana | W, 6-1 | 1 | 0 | 2 | - | - |
| Feb 22 | Santa Ana | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 26 | at Cypress | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Riverside | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 1 | at Grossmont | W, 7-0 | 1 | 0 | 1 | - | - |
| Mar 1 | at Grossmont | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 4 | at Desert | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 4 | at Desert | L, 11-6 | 1 | 0 | 1 | - | - |
| Mar 6 | at LA Valley | W, 13-1 | 1 | 1 | 3 | - | - |
| Mar 8 | at Cerritos | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Bakersfield | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Canyons | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Citrus | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Oxnard | - | - | - | - | - | |
| Mar 25 | Glendale | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 27 | at Antelope Valley | L, 2-1 | 1 | 0 | 2 | - | - |
| Mar 29 | Pasadena City | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 29 | Pasadena City | W, 10-9 | 1 | 0 | 4 | - | - |
| Apr 1 | LA Valley | W, 10-2 | 1 | 0 | 3 | - | - |
| Apr 4 | vs. El Camino | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Palomar | L, 10-1 | 1 | 0 | 2 | - | - |
| Apr 5 | at Southwestern | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Bakersfield | L, 14-5 | 1 | 0 | 3 | - | - |
| Apr 10 | at Canyons | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 11 | at San Diego Mesa | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 11 | at San Diego Mesa | L, 17-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Citrus | L, 1-0 | 1 | 0 | 2 | - | - |
| Apr 17 | at Glendale | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 19 | at Fullerton | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 22 | Antelope Valley | W, 8-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Mt. San Antonio | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | vs. Fullerton | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | vs. Fresno | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Cuesta | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Cuesta | W, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at El Camino | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Cypress | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Chaffey | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Orange Coast | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Saddleback | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Santa Ana | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Santa Ana | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Cypress | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Riverside | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Grossmont | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Grossmont | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Desert | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Desert | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at LA Valley | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cerritos | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Bakersfield | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Canyons | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Citrus | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Glendale | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Antelope Valley | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Pasadena City | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Pasadena City | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | LA Valley | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | vs. El Camino | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Palomar | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Southwestern | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Bakersfield | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Canyons | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at San Diego Mesa | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at San Diego Mesa | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Citrus | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Glendale | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Antelope Valley | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Mt. San Antonio | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. Fullerton | L, 11-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | vs. Fresno | L, 7-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Jan 28 | at Cuesta | L, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Cuesta | W, 14-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at El Camino | L, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | at Cypress | L, 3-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 8 | vs. Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Chaffey | L, 4-3 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Feb 19 | at Orange Coast | L, 13-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Santa Ana | W, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Santa Ana | W, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Cypress | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Riverside | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Grossmont | W, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Grossmont | L, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Desert | W, 7-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Desert | L, 11-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at LA Valley | W, 13-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Cerritos | L, 3-0 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 12 | at Bakersfield | L, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Canyons | W, 2-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Citrus | L, 6-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Glendale | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 27 | at Antelope Valley | L, 2-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Pasadena City | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Pasadena City | W, 10-9 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | LA Valley | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | vs. El Camino | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Palomar | L, 10-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | at Southwestern | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Bakersfield | L, 14-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Canyons | L, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at San Diego Mesa | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at San Diego Mesa | L, 17-2 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Apr 15 | at Citrus | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Glendale | W, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Fullerton | L, 1-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Antelope Valley | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 107 | 38 | 15 | 9 | 5 | - | - | 5 | 9 | .355 | .426 | .402 | 5 | 1 | - | 2 | 24 | 30 | 0.80 | 122 |
| Conference | 12 | 31 | 16 | 9 | 2 | 3 | - | - | 3 | 4 | .516 | .579 | .613 | 4 | 1 | - | 1 | 8 | 3 | 2.67 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 34 | 15 | 11 | 1 | 3 | - | - | 3 | 4 | .441 | .487 | .529 | 3 | 1 | - | 1 | 5 | 9 | 0.56 | 39 |
| Away | 25 | 63 | 20 | 4 | 8 | 2 | - | - | 2 | 4 | .317 | .411 | .349 | 2 | - | - | 1 | 17 | 19 | 0.89 | 73 |
| Neutral | 3 | 10 | 3 | 0 | - | - | - | - | 0 | 1 | .300 | .300 | .300 | - | - | - | - | 2 | 2 | 1.00 | 10 |
| Result | |||||||||||||||||||||
| Wins | 13 | 41 | 19 | 14 | 3 | 3 | - | - | 3 | 4 | .463 | .521 | .537 | 3 | 1 | - | 1 | 7 | 11 | 0.64 | 48 |
| Losses | 26 | 66 | 19 | 1 | 6 | 2 | - | - | 2 | 5 | .288 | .365 | .318 | 2 | - | - | 1 | 17 | 19 | 0.89 | 74 |
| Month | |||||||||||||||||||||
| January | 6 | 19 | 8 | 2 | 2 | - | - | - | 0 | - | .421 | .476 | .421 | - | - | - | - | 4 | 4 | 1.00 | 21 |
| February | 8 | 18 | 5 | 1 | 3 | - | - | - | 0 | 2 | .278 | .409 | .278 | 1 | - | - | - | 3 | 6 | 0.50 | 22 |
| March | 13 | 37 | 13 | 6 | 3 | 2 | - | - | 2 | 4 | .351 | .429 | .405 | 2 | - | - | 1 | 9 | 9 | 1.00 | 42 |
| April | 12 | 33 | 12 | 6 | 1 | 3 | - | - | 3 | 3 | .364 | .405 | .455 | 2 | 1 | - | 1 | 8 | 11 | 0.73 | 37 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 8 | 43 | - | - |
| Conference | 12 | 2 | 19 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 1 | 18 | - | - |
| Away | 25 | 5 | 22 | - | - |
| Neutral | 3 | 2 | 3 | - | - |
| Result | |||||
| Wins | 13 | 5 | 22 | - | - |
| Losses | 26 | 3 | 21 | - | - |
| Month | |||||
| January | 6 | 4 | 8 | - | - |
| February | 8 | 1 | 5 | - | - |
| March | 13 | 2 | 15 | - | - |
| April | 12 | 1 | 15 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
