Jose Coto
g
1
a
2
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 14 | 10 |
| Goals | 1 | 0 |
| Assists | 2 | 2 |
| Points | 4 | 2 |
| Shots | 6 | 4 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Pasadena City | - | - | - | - | - | |
| Aug 31 | at Cuyamaca | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at Antelope Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Santa Ana | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Sequoias | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Chaffey | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Los Angeles City | L, 1-0 | - | - | - | - | - |
| Sep 21 | at Long Beach | T, 0-0 | - | - | - | - | - |
| Sep 24 | Golden West | L, 4-1 | - | - | - | - | - |
| Sep 28 | at Rio Hondo | L, 1-0 | - | - | - | - | - |
| Oct 1 | Desert | T, 2-2 | - | - | - | - | - |
| Oct 8 | Canyons | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Santa Monica | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Moorpark | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Allan Hancock | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Santa Barbara | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Oxnard | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Santa Monica | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | Moorpark | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Allan Hancock | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Oxnard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Pasadena City | - | - | - | - | - | |
| Aug 31 | at Cuyamaca | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 3 | at Antelope Valley | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Santa Ana | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Sequoias | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Chaffey | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Los Angeles City | L, 1-0 | - | - | - | - | - |
| Sep 21 | at Long Beach | T, 0-0 | - | - | - | - | - |
| Sep 24 | Golden West | L, 4-1 | - | - | - | - | - |
| Sep 28 | at Rio Hondo | L, 1-0 | - | - | - | - | - |
| Oct 1 | Desert | T, 2-2 | - | - | - | - | - |
| Oct 8 | Canyons | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Santa Monica | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Moorpark | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Allan Hancock | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Santa Barbara | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Oxnard | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Santa Monica | L, 4-3 | 1 | 0 | - | 0 | - |
| Nov 2 | Moorpark | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Allan Hancock | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 9 | at Santa Barbara | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 12 | vs. Oxnard | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Pasadena City | - | - | - | - | - | |
| Aug 31 | at Cuyamaca | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Antelope Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Santa Ana | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Sequoias | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Chaffey | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Los Angeles City | L, 1-0 | - | - | - | - | - |
| Sep 21 | at Long Beach | T, 0-0 | - | - | - | - | - |
| Sep 24 | Golden West | L, 4-1 | - | - | - | - | - |
| Sep 28 | at Rio Hondo | L, 1-0 | - | - | - | - | - |
| Oct 1 | Desert | T, 2-2 | - | - | - | - | - |
| Oct 8 | Canyons | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Santa Monica | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Moorpark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Allan Hancock | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Santa Barbara | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Oxnard | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Santa Monica | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Moorpark | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Allan Hancock | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Oxnard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 1 | 2 | 4 |
| Conference | 10 | 10 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 0 | 1 | 1 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 6 | 6 | 1 | 1 | 3 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 7 | 6 | 0 | 2 | 2 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .40 | .167 | .27 | .667 |
| Conference | 10 | .40 | .000 | .30 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 8 | .75 | .167 | .50 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 6 | .33 | .500 | .33 | 1.000 |
| Losses | 6 | .67 | .000 | .33 | .500 |
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 3 | .33 | .000 | .00 | .000 |
| October | 7 | .14 | .000 | .14 | 1.000 |
| November | 4 | .75 | .000 | .50 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 6 | .167 | 4 | .667 |
| Conference | 10 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 8 | 6 | .167 | 4 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 6 | 2 | .500 | 2 | 1.000 |
| Losses | 6 | 4 | .000 | 2 | .500 |
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 3 | 1 | .000 | 0 | .000 |
| October | 7 | 1 | .000 | 1 | 1.000 |
| November | 4 | 3 | .000 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .07 | .13 | .27 |
| Conference | 10 | 10 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .00 | .17 | .17 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 6 | 6 | .17 | .17 | .50 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 7 | 6 | .00 | .29 | .29 |
| November | 4 | 4 | .00 | .00 | .00 |
