Official Volleyball Box Score

LA Mission vs. LA Pierce

11/5/2025 — LA Pierce College

Attendance: 0

Team 1 2 3 Sets Record
LA Mission 25 25 25 3 22-3, 7-3
LA Pierce 16 8 22 0 4-10, 1-8
LA Mission
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
LA Pierce
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
LA Mission (22-3, 7-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Madison "Maddie" Perry * 3 10 2 16 .500 0 0 0 1 1 0 1 0 0 10.5
4 Makenna Umatum 3 1 0 4 .250 0 0 0 0 2 0 1 0 0 1.5
5 Natalee Becariarashid 3 0 0 1 .000 0 1 0 0 3 0 0 0 0 1.0
7 Sofia Vazquez 3 0 0 0 .000 6 3 0 3 7 0 0 0 0 3.0
8 Adriana Luna 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
9 Arianna Frazier * 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
11 Perla Tapia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Rio Sandaiji * 3 0 0 1 .000 26 2 0 0 6 0 0 0 0 2.0
13 Alana Veillesse * 3 4 0 8 .500 0 0 0 0 1 0 1 0 0 4.5
15 Amya Cheatham January * 3 6 0 6 1.000 0 0 0 0 0 0 1 0 0 6.5
18 Nicole Oghlian 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Sereneti Williams 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Camila Santiago 2 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
28 Tawnie Ohrt * 3 10 2 22 .364 0 5 0 1 1 0 0 0 0 15.0
30 Hailey Medeiros 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
39 Nereyda Cabrales 2 4 1 8 .375 0 0 0 1 0 0 0 0 0 4.0
Totals 35 5 66 .455 32 12 0 9 27 0 4 0 0 49.0
LA Pierce (4-10, 1-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zahra Numa * 3 0 0 0 .000 16 0 1 0 4 0 0 0 0 0.0
2 Kandace Bowens * 3 0 0 3 .000 0 0 1 0 1 0 0 0 0 0.0
3 Caylin Norwood * 3 10 5 23 .217 0 2 4 0 4 0 0 0 0 12.0
4 Trinity Brown * 3 5 3 10 .200 0 1 0 0 1 0 0 0 0 6.0
6 Hannah Hernandez 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Annabel Galvan 3 0 0 0 .000 2 0 0 5 7 0 0 0 0 0.0
13 Valerie Lopez * 3 6 4 11 .182 0 0 0 1 2 0 0 0 0 6.0
14 Paris Fruge 3 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
17 Jillian Wilenkin 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Giselle Loza * 3 0 0 0 .000 0 0 0 4 4 0 0 0 0 0.0
Totals 22 13 50 .180 18 5 7 10 23 0 0 0 0 27.0
* = Starter