Kevin Chan Herrera
- GK
- LA Mission
gp
1
gs
1
min
90:00
ga
2
gaa
2.00
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 90:00 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 2.00 | - |
| Saves | 4 | - |
| Save pct | .667 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 1 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Oxnard | T, 1-1 |
| Oct 29 | at Santa Monica | L, 4-3 |
| Nov 2 | Moorpark | W, 2-0 |
| Nov 5 | Allan Hancock | W, 3-2 |
| Nov 9 | at Santa Barbara | L, 2-1 |
| Nov 12 | vs. Oxnard | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Pasadena City | - | - | - | - | - | - | |
| Aug 31 | at Cuyamaca | W, 1-0 | - | - | - | - | - | - |
| Sep 3 | at Antelope Valley | L, 3-0 | - | - | - | - | - | - |
| Sep 7 | at Santa Ana | L, 2-1 | - | - | - | - | - | - |
| Sep 10 | Sequoias | L, 2-1 | - | - | - | - | - | - |
| Sep 14 | at Chaffey | T, 0-0 | - | - | - | - | - | - |
| Sep 17 | at Los Angeles City | L, 1-0 | - | - | - | - | - | - |
| Sep 21 | at Long Beach | T, 0-0 | - | - | - | - | - | - |
| Sep 24 | Golden West | L, 4-1 | - | - | - | - | - | - |
| Sep 28 | at Rio Hondo | L, 1-0 | - | - | - | - | - | - |
| Oct 1 | Desert | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 8 | Canyons | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | Santa Monica | W, 2-1 | - | - | - | - | - | - |
| Oct 15 | at Moorpark | W, 3-1 | - | - | - | - | - | - |
| Oct 19 | at Allan Hancock | W, 3-1 | - | - | - | - | - | - |
| Oct 22 | Santa Barbara | T, 0-0 | - | - | - | - | - | - |
| Oct 26 | at Oxnard | T, 1-1 | - | - | - | - | - | - |
| Oct 29 | at Santa Monica | L, 4-3 | - | - | - | - | - | - |
| Nov 2 | Moorpark | W, 2-0 | - | - | - | - | - | - |
| Nov 5 | Allan Hancock | W, 3-2 | - | - | - | - | - | - |
| Nov 9 | at Santa Barbara | L, 2-1 | - | - | - | - | - | - |
| Nov 12 | vs. Oxnard | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Pasadena City | - | - | - | - | - | |
| Aug 31 | at Cuyamaca | W, 1-0 | - | - | - | - | - |
| Sep 3 | at Antelope Valley | L, 3-0 | - | - | - | - | - |
| Sep 7 | at Santa Ana | L, 2-1 | - | - | - | - | - |
| Sep 10 | Sequoias | L, 2-1 | - | - | - | - | - |
| Sep 14 | at Chaffey | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Los Angeles City | L, 1-0 | - | - | - | - | - |
| Sep 21 | at Long Beach | T, 0-0 | - | - | - | - | - |
| Sep 24 | Golden West | L, 4-1 | - | - | - | - | - |
| Sep 28 | at Rio Hondo | L, 1-0 | - | - | - | - | - |
| Oct 1 | Desert | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 8 | Canyons | T, 1-1 | - | - | - | - | - |
| Oct 12 | Santa Monica | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Moorpark | W, 3-1 | - | - | - | - | - |
| Oct 19 | at Allan Hancock | W, 3-1 | - | - | - | - | - |
| Oct 22 | Santa Barbara | T, 0-0 | - | - | - | - | - |
| Oct 26 | at Oxnard | T, 1-1 | - | - | - | - | - |
| Oct 29 | at Santa Monica | L, 4-3 | - | - | - | - | - |
| Nov 2 | Moorpark | W, 2-0 | - | - | - | - | - |
| Nov 5 | Allan Hancock | W, 3-2 | - | - | - | - | - |
| Nov 9 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Oxnard | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1.00 | 2.00 | 2.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.00 | 2.00 | 2.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| October | 1 | 1 | 1.00 | 2.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 45:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 2 | 4 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2 | 4 | .667 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| October | 1 | 1 | 2 | 4 | .667 |
