Miguel Granados
- GK
- LA Mission
gp
21
gs
18
min
1575:00
ga
39
gaa
2.23
sv
74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 10 |
| Games started | 18 | 10 |
| Minutes | 1575:00 | 810:00 |
| Goals against | 39 | 23 |
| Goals-against average | 2.23 | 2.56 |
| Saves | 74 | 52 |
| Save pct | .655 | .693 |
| Wins | 8 | 4 |
| Losses | 6 | 3 |
| Ties | 3 | 2 |
| Shutouts | 5/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Cypress | - | - | - | - | - | - | |
| Aug 28 | Santiago Canyon | L, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 31 | at Sequoias | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | Clovis | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | at Chaffey | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 11 | Pasadena City | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 14 | at Long Beach | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 18 | Glendale | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 21 | at Rio Hondo | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at Bakersfield | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 3 | at Fresno | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Antelope Valley | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | Santa Monica | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at Moorpark | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at Allan Hancock | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at Santa Barbara | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | at Oxnard | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | at Santa Monica | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 30 | Moorpark | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Nov 2 | Allan Hancock | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 6 | Santa Barbara | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 9 | Oxnard | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 17 # | at Santa Ana | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Cypress | - | - | - | - | - | |
| Aug 28 | Santiago Canyon | L, 6-2 | 1 | 0 | 1 | 1 | .500 |
| Aug 31 | at Sequoias | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 4 | Clovis | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 7 | at Chaffey | T, 2-2 | 1 | 1 | 2 | 0 | .000 |
| Sep 11 | Pasadena City | L, 3-0 | 1 | 1 | 3 | 1 | .250 |
| Sep 14 | at Long Beach | L, 5-2 | 1 | 0 | 3 | 2 | .400 |
| Sep 18 | Glendale | W, 4-1 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 21 | at Rio Hondo | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Sep 28 | at Bakersfield | L, 4-3 | 1 | 0 | 2 | 2 | .500 |
| Oct 3 | at Fresno | L, 3-2 | 1 | 1 | 3 | 0 | .000 |
| Oct 5 | at Antelope Valley | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 9 | Santa Monica | T, 0-0 | 1 | 1 | 0 | 11 | 1.000 |
| Oct 12 | at Moorpark | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 16 | at Allan Hancock | W, 3-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 19 | at Santa Barbara | W, 1-0 | 1 | 1 | 0 | 10 | 1.000 |
| Oct 23 | at Oxnard | L, 5-2 | 1 | 1 | 5 | 4 | .444 |
| Oct 26 | at Santa Monica | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Oct 30 | Moorpark | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Nov 2 | Allan Hancock | W, 5-3 | 1 | 1 | 3 | 5 | .625 |
| Nov 6 | Santa Barbara | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Nov 9 | Oxnard | T, 3-3 | 1 | 1 | 3 | 3 | .500 |
| Nov 17 # | at Santa Ana | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 18 | 1.86 | 2.23 | 3.52 |
| Conference | 10 | 10 | 2.30 | 2.56 | 5.20 |
| Exhibition | 1 | 1 | 3.00 | 3.00 | 4.00 |
| Home | 9 | 8 | 1.56 | 2.15 | 4.22 |
| Away | 12 | 10 | 2.08 | 2.27 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .88 | 0.93 | 4.63 |
| Losses | 9 | 6 | 2.78 | 3.57 | 2.22 |
| August | 2 | 1 | .50 | 0.67 | 2.50 |
| September | 7 | 5 | 1.71 | 2.40 | 1.86 |
| October | 9 | 9 | 2.00 | 2.25 | 4.67 |
| November | 3 | 3 | 2.67 | 2.67 | 4.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0 | 0/0 | 1575:00 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 810:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 585:00 |
| Away | 12 | 0 | 0 | 0 | 0/0 | 990:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/0 | 675:00 |
| Losses | 9 | 0 | 0 | 0 | 0/0 | 630:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 9 | 0 | 0 | 0 | 0/0 | 720:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 75:00 |
| Conference | 10 | 81:00 |
| Exhibition | 1 | 90:00 |
| Home | 9 | 65:00 |
| Away | 12 | 82:30 |
| Neutral | - | 0:00 |
| Wins | 8 | 84:22 |
| Losses | 9 | 70:00 |
| August | 2 | 67:30 |
| September | 7 | 64:17 |
| October | 9 | 80:00 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 18 | 39 | 74 | .655 |
| Conference | 10 | 10 | 23 | 52 | .693 |
| Exhibition | 1 | 1 | 3 | 4 | .571 |
| Home | 9 | 8 | 14 | 38 | .731 |
| Away | 12 | 10 | 25 | 36 | .590 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 7 | 37 | .841 |
| Losses | 9 | 6 | 25 | 20 | .444 |
| August | 2 | 1 | 1 | 5 | .833 |
| September | 7 | 5 | 12 | 13 | .520 |
| October | 9 | 9 | 18 | 42 | .700 |
| November | 3 | 3 | 8 | 14 | .636 |
