Emilio Vallin
g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 13 | 10 |
| Goals | 4 | 4 |
| Assists | 2 | 2 |
| Points | 10 | 10 |
| Shots | 12 | 10 |
| Shot Pct | .333 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Cypress | - | - | - | - | - | |
| Aug 28 | Santiago Canyon | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Sequoias | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Clovis | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Chaffey | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Pasadena City | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Long Beach | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Glendale | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Rio Hondo | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Bakersfield | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Fresno | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Antelope Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Santa Monica | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Moorpark | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Allan Hancock | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Santa Barbara | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | at Oxnard | L, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 26 | at Santa Monica | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Moorpark | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Allan Hancock | W, 5-3 | 1 | 1 | 1 | 1 | 3 |
| Nov 6 | Santa Barbara | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Oxnard | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 # | at Santa Ana | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Cypress | - | - | - | - | - | |
| Aug 28 | Santiago Canyon | L, 6-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at Sequoias | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Clovis | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Chaffey | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 11 | Pasadena City | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Long Beach | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Glendale | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Rio Hondo | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Bakersfield | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 3 | at Fresno | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Antelope Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Santa Monica | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Moorpark | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Allan Hancock | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at Santa Barbara | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Oxnard | L, 5-2 | 1 | 0 | - | 2 | - |
| Oct 26 | at Santa Monica | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Moorpark | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Nov 2 | Allan Hancock | W, 5-3 | 1 | 3 | .333 | 1 | .333 |
| Nov 6 | Santa Barbara | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | Oxnard | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Nov 17 # | at Santa Ana | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Cypress | - | - | - | - | - | |
| Aug 28 | Santiago Canyon | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Sequoias | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Clovis | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Chaffey | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Pasadena City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Long Beach | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Glendale | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Rio Hondo | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Bakersfield | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Fresno | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Santa Monica | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Moorpark | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Allan Hancock | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Oxnard | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Santa Monica | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Moorpark | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Allan Hancock | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Santa Barbara | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 9 | Oxnard | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 # | at Santa Ana | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 13 | 4 | 2 | 10 |
| Conference | 10 | 10 | 4 | 2 | 10 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 9 | 6 | 1 | 1 | 3 |
| Away | 11 | 7 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 5 | 2 | 2 | 6 |
| Losses | 8 | 5 | 2 | 0 | 4 |
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 3 | 0 | 0 | 0 |
| October | 8 | 7 | 3 | 1 | 7 |
| November | 3 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .60 | .333 | .25 | .417 |
| Conference | 10 | 1.00 | .400 | .50 | .500 |
| Exhibition | 1 | 3.00 | .000 | 1.00 | .333 |
| Home | 9 | .89 | .125 | .11 | .125 |
| Away | 11 | .36 | .750 | .36 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .75 | .333 | .25 | .333 |
| Losses | 8 | .38 | .667 | .38 | 1.000 |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .29 | .000 | .00 | .000 |
| October | 8 | .63 | .600 | .50 | .800 |
| November | 3 | 1.67 | .200 | .33 | .200 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 12 | .333 | 5 | .417 |
| Conference | 10 | 10 | .400 | 5 | .500 |
| Exhibition | 1 | 3 | .000 | 1 | .333 |
| Home | 9 | 8 | .125 | 1 | .125 |
| Away | 11 | 4 | .750 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 6 | .333 | 2 | .333 |
| Losses | 8 | 3 | .667 | 3 | 1.000 |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 2 | .000 | 0 | .000 |
| October | 8 | 5 | .600 | 4 | .800 |
| November | 3 | 5 | .200 | 1 | .200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 13 | .20 | .10 | .50 |
| Conference | 10 | 10 | .40 | .20 | 1.00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 9 | 6 | .11 | .11 | .33 |
| Away | 11 | 7 | .27 | .09 | .64 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 5 | .25 | .25 | .75 |
| Losses | 8 | 5 | .25 | .00 | .50 |
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 3 | .00 | .00 | .00 |
| October | 8 | 7 | .38 | .13 | .88 |
| November | 3 | 3 | .33 | .33 | 1.00 |
