Official Baseball Box Score

Oxnard vs. LA Mission

2/23/2024 — El Cariso Park

Start: 2:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Oxnard 0 0 6 0 0 6 1 0 0 13 11 1
LA Mission 0 0 0 0 0 4 2 2 0 8 9 3
Oxnard 13 (2-8-1)
Player AB R H RBI BB SO PO A LOB
Cade Amine 3b 4 0 1 0 2 2 5 3 4
Mathieu Morin 2b 5 2 1 0 0 0 0 1 1
   Justin Bouts 3b 1 0 0 0 0 0 0 1 0
Tommy English lf 4 3 0 1 2 0 0 0 1
Christopher Rodriguez c 4 2 3 2 2 1 4 2 0
Bryson Tsukayama-Daniel dh 3 1 0 0 1 1 0 0 1
   Maximo Garcia ph 1 0 0 0 1 1 0 0 0
Jacob Martinez cf 6 2 4 2 0 0 5 1 0
Jorge Rodarte 1b 1 1 0 2 0 0 9 1 0
Aaron Alvarado rf 5 1 1 2 0 0 2 0 4
Reon Iwase ss 3 1 1 1 2 1 1 5 0
Luis Luhrs p 0 0 0 0 0 0 0 1 0
   Frank Tinoco p 0 0 0 0 0 0 1 0 0
   Roman Munoz p 0 0 0 0 0 0 0 0 0
Totals 37 13 11 10 10 6 27 15 11
LA Mission 8 (5-7)
Player AB R H RBI BB SO PO A LOB
Jake Callahan ss 3 1 0 0 2 0 1 3 0
Jose Mariano 1b 5 1 3 3 0 1 7 0 0
Jared Cantu dh 5 0 0 0 0 0 0 0 2
Tommy Mendoza lf 3 1 2 1 1 0 0 0 0
Isaiah Granados c 2 1 0 1 3 0 6 1 0
Joji Sakata cf 2 0 0 0 0 1 2 0 3
   Lucas Milone cf 2 1 0 0 1 0 1 0 2
Ruben Lira rf 1 0 0 0 0 0 1 0 0
   Juan Martinez rf 3 0 0 1 1 0 3 0 1
David Cailotto 3b 2 0 0 0 0 0 1 2 0
   Josh Sotelo 3b 2 1 2 2 0 0 0 0 0
Barry Menjivar 2b 4 2 2 0 0 0 5 3 0
Alonzo Munoz p 0 0 0 0 0 0 0 1 0
   Nate Thomas p 0 0 0 0 0 0 0 1 0
   Ruben Valdez p 0 0 0 0 0 0 0 0 0
   Travis Enbody p 0 0 0 0 0 0 0 0 0
   Manny Najar p 0 0 0 0 0 0 0 0 0
Totals 34 8 9 8 8 2 27 11 8
Oxnard
E - Mathieu Morin.
2B - Mathieu Morin; Christopher Rodriguez.
3B - Jacob Martinez.
RBI - Tommy English; Christopher Rodriguez 2; Jacob Martinez 2; Jorge Rodarte 2; Aaron Alvarado 2; Reon Iwase.
Sac - Jorge Rodarte.
GIDP - Mathieu Morin; Bryson Tsukayama-Daniel.
SB - Mathieu Morin; Jacob Martinez.
LA Mission
E - Ruben Lira 2; David Cailotto.
2B - Jose Mariano; Barry Menjivar.
HR - Jose Mariano.
RBI - Jose Mariano 3; Tommy Mendoza; Isaiah Granados; Juan Martinez; Josh Sotelo 2.
GIDP - Lucas Milone.
SB - Jake Callahan.
CS - Juan Martinez.
Oxnard IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luis Luhrs (W, 2-3) 6.0 4 4 4 5 1 1 0 0 1 0 20 26 7 8 88
Frank Tinoco 2.0 4 4 4 3 1 0 0 0 0 0 10 13 1 3 52
Roman Munoz (Sv, 1) 1.0 1 0 0 0 0 0 1 0 0 0 4 4 2 1 19
Totals 9.0 9 8 8 8 2 1 1 0 1 0 34 43 10 12 159
LA Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alonzo Munoz (L, 0-2) 2.1 2 3 3 2 1 0 0 0 1 0 9 12 2 3 47
Nate Thomas 2.2 6 5 5 3 2 0 1 0 0 0 14 18 3 3 51
Ruben Valdez 0.1 1 3 3 1 0 0 3 0 1 0 2 4 1 0 9
Travis Enbody 0.2 2 2 2 3 0 0 1 0 0 0 4 7 0 1 29
Manny Najar 3.0 0 0 0 1 3 0 0 0 0 0 8 10 5 1 30
Totals 9.0 11 13 13 10 6 0 5 0 2 0 37 51 11 8 166
Oxnard
Batters Faced - Luis Luhrs 26; Frank Tinoco 13; Roman Munoz 4.
WP - Roman Munoz.
HBP - Luis Luhrs.
LA Mission
Batters Faced - Alonzo Munoz 12; Nate Thomas 18; Ruben Valdez 4; Travis Enbody 7; Manny Najar 10.
WP - Nate Thomas; Ruben Valdez 3; Travis Enbody.
HBP - Alonzo Munoz; Ruben Valdez.