Official Baseball Box Score

LA Mission vs. Glendale

3/30/2023 — Stengel Field

Start: 6:00 PMDuration: 3:20Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
LA Mission 0 0 0 0 0 0 0 0 0 0 4 1
Glendale 0 0 0 2 4 2 3 4 X 15 15 1
LA Mission 0 (10-16, 5-6)
Player AB R H RBI BB SO PO A LOB
Jonathan Zermeno cf 3 0 1 0 0 2 1 0 0
   Daniel Martinez cf 1 0 0 0 0 0 0 0 0
Gabino Lopez rf 4 0 0 0 0 2 3 0 1
Mauricio Guardado c 3 0 2 0 0 0 6 1 0
   Jared Cantu c 1 0 0 0 0 1 3 0 0
Aiden Sandoval 3b 3 0 0 0 0 3 1 3 3
   Charles Wick 3b 1 0 0 0 0 1 0 0 0
Justin Nunez lf 4 0 0 0 0 1 0 0 0
Jake Callahan ss 2 0 0 0 1 0 3 2 0
Dominic Ramirez 2b 3 0 0 0 0 1 0 1 0
Billy Rusen 1b 3 0 0 0 0 2 7 0 1
Matthew Tabanera dh 3 0 1 0 0 2 0 0 0
Enrique Espinoza p 0 0 0 0 0 0 0 0 0
   Andrew Wright p 0 0 0 0 0 0 0 0 0
   Alexander Morrison p 0 0 0 0 0 0 0 0 0
   Favian Pinon p 0 0 0 0 0 0 0 1 0
Totals 31 0 4 0 1 15 24 8 5
Glendale 15 (20-8, 10-1)
Player AB R H RBI BB SO PO A LOB
Joey Craig cf 3 2 0 2 0 1 1 0 1
   Alec Garcia lf 1 1 1 0 0 0 1 0 0
Brandon Nguyen dh 3 0 0 0 0 2 0 0 0
   Sam Grunberg dh 1 2 1 0 1 0 0 0 0
Jackson Benattar lf 4 1 1 2 1 1 0 0 0
Adrian Gonzalez rf 5 3 3 3 0 0 0 1 1
Nick Sutherlin 1b 3 1 2 0 0 0 8 0 0
   Jaden Rez 1b 2 0 1 2 0 0 1 0 0
Tommy Italia 3b 3 0 0 0 0 3 0 0 0
   Brandon Hernandez 3b 2 1 1 2 0 0 1 0 0
Ethan Firestone c 4 2 2 0 0 0 13 0 0
   Max Price c 0 0 0 0 0 0 2 0 0
Ricky Perez 2b 3 1 1 1 0 1 0 2 0
Andrew Cisneros ss 3 1 2 1 0 0 0 3 0
   Darian Jenks ss 1 0 0 0 0 1 0 1 2
Boon Fay p 0 0 0 0 0 0 0 0 0
   Maximo Newhart p 0 0 0 0 0 0 0 0 0
   Daniel Vergara p 0 0 0 0 0 0 0 0 0
Totals 38 15 15 13 2 9 27 7 4
LA Mission
E - Enrique Espinoza.
Glendale
E - Jaden Rez.
2B - Sam Grunberg; Ethan Firestone; Ricky Perez; Andrew Cisneros.
3B - Adrian Gonzalez; Ethan Firestone.
RBI - Joey Craig 2; Jackson Benattar 2; Adrian Gonzalez 3; Jaden Rez 2; Brandon Hernandez 2; Ricky Perez; Andrew Cisneros.
SB - Andrew Cisneros.
CS - Nick Sutherlin.
LA Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Enrique Espinoza (L, 2-3) 5.0 5 6 5 0 6 0 0 0 2 0 20 22 3 5 0
Andrew Wright 0.2 3 2 2 0 1 0 3 0 0 0 5 5 0 1 0
Alexander Morrison 1.1 4 3 3 0 2 0 1 0 1 0 8 9 2 0 0
Favian Pinon 1.0 3 4 4 2 0 0 0 0 0 0 5 7 0 2 0
Totals 8.0 15 15 14 2 9 0 4 0 3 0 38 43 5 8 0
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Boon Fay (W, 6-0) 6.0 3 0 0 1 12 0 0 0 0 0 21 22 1 5 0
Maximo Newhart 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Daniel Vergara 2.0 1 0 0 0 3 0 0 0 0 0 7 7 1 1 0
Totals 9.0 4 0 0 1 15 0 0 0 0 0 31 32 2 9 0
LA Mission
Batters Faced - Enrique Espinoza 22; Andrew Wright 5; Alexander Morrison 9; Favian Pinon 7.
WP - Andrew Wright 3; Alexander Morrison.
HBP - Enrique Espinoza 2; Alexander Morrison.
Glendale
Batters Faced - Boon Fay 22; Maximo Newhart 3; Daniel Vergara 7.